FEE STRUCTURE
| TERM | NUR-I | II-V | VI-VIII | IX,X | XI, XII | 
| HINDI MEDIUM | |||||
| YEARLY | 4000 | 4500 | 5000 | ||
| MONTHLY | 1300 | 1500 | 1700 | ||
| TOTAL |  |  | 5300 | 6000 | 6700 | 
| ENGLISH MEDIUM | |||||
| YEARLY | 3500 | 3500 | 4500 | 5000 | 5000 | 
| MONTHLY | 900 | 1100 | 1500 | 1600 | 1900 | 
| 
					TOTAL | 
					4400 | 
					4600 | 
					6000 | 
					6600 | 
					6900 | 
| TRANSPORT | |||||
| RASOOLABAD, TELIYARGUJ | 1000 | 1000 | 1000 | 1000 | 1000 | 
| PHAPHAMAU, SHANTIPURAM | 1400 | 1400 | 1400 | 1400 | 1400 | 
| JHUNSI, SORAON, RAJROOPPUR,, JHALWA, DHOOMANGUNJ | 1600 | 1600 | 1600 | 1600 | 1600 | 






.jpeg)

